2011 Point Values
| Broilers | $130.02 |
| Goats | $143.37 |
| Hogs | $157.39 |
| Lambs | $155.03 |
| Rabbits | $103.33 |
| Steers | $312.75 |
| Turkeys | $146.46 |
2010 Point Values
| Broilers | $78.94 |
| Goats | $121.36 |
| Hogs | $158.07 |
| Lambs | $141.82 |
| Rabbits | $68.63 |
| Steers | $207.56 |
| Turkeys | $81.83 |
2009 Point Values
| Broilers | $87.95 |
| Goats | $142.44 |
| Hogs | $120.16 |
| Lambs | $156.78 |
| Rabbits | $64.14 |
| Steers | $237.49 |
| Turkeys | $123.76 |